General information about the ground area |
---|
Planned use of ground area | For the construction of an industrial enterprise |
Branch | Manufacturing industry |
Address of the area | Krasnodar region, Krylovsky district, st. Krylovskaya, st. Western |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:14:0301002:3719 |
Declared area (m2) | 30000.00 |
Limit size of the area (m2) | 50000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | Pasture |
Permits, town-planning documentation | General plan of the Krylovsky rural settlement of the municipal formation Krylovsky district of the Krasnodar Territory (approved by the decision of the Council of the Krylovsky rural settlement of the Krylovsky district of 11.05.2012 № 190) |
Information on a property |
---|
Short description of property | Not available |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State property |
Right holder | Brik S.N. |
Kind of right | Rent |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | - |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | - |
Information on carrying out (planning) of the auction on sale of the deptor`s property | - |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | - |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | PJSC "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.00 |
Power supply center (distance(m)) | 50.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Gazprom gas distribution Krasnodar |
Gas pipeline (diameter(mm)) | 160.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 10000.00 |
Gas pipeline (distance(m)) | 50.00 |
Nearest connection point (diameter(mm)) | 160.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 10000.00 |
Nearest connection point (distance(m)) | 50.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Provide for autonomous water supply (well unit) |
Water supply source (power (cubic meters a day)) | 0.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 0.00 |
Nearest connection point (power (cubic meters a day)) | 0.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Sewage system |
---|
Type of building (name, right-holder) | There is no centralized sewage system, it is necessary to build a local septic tank |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 0.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Krylovskaya | 0.00 |
Nearest settlement | Krylovskaya | 0.00 |
Center of the subject of federation | Krasnodar city | 170.00 |
Highways (regional, federal value) | M4 | 13.00 |
Highways of local value | Art. Krylov, FAD "Don" | 0.50 |
Nearest railway station | Zh-D station Krylovskaya | 15.00 |
Nearest railway | Zh-D station Krylovskaya | 15.00 |
Airport | Krasnodar airport | 190.00 |
Seaport | seaport Yeysk | 160.00 |
Additional information about the ground area |
---|
Special conditions | - |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.307527 |
Longitude (E) | 39.949545 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the municipal formation Krylovsky district |
Postal address | 352080, st-tsa Krylovskaya, st. Ordzhonikidze, 43 |
Site | www.krilovskaya.ru |
Phone/fax | +7(86161)3-14-84 |
E-mail address | adm@krilovskaya.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of the municipal formation Krylovsky district |
Postal address | 352080, st-tsa Krylovskaya, st. Ordzhonikidze, 43 |
Site | www.krilovskaya.ru |
Phone/fax | +7(86161)3-14-84 |
E-mail address | adm@krilovskaya.ru |