General information about the ground area |
---|
Planned use of ground area | For the deployment and operation of gas-filling stations |
Branch | Transport |
Address of the area | Art. Krylovskaya Str. Transport 4 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:14:0301001:737 |
Declared area (m2) | 3021.00 |
Limit size of the area (m2) | 3021.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Transport |
Actual use | Currently not used |
Permits, town-planning documentation | 1. General plan Krylovskogo rural settlement of the municipality Krylov area of Krasnodar Territory (approved by the Board of Krylovskogo rural settlement Krylovskogo region from 11.05.2012, the number 190, as amended from 29.04.2016g №46.); 2. Land use and development of the territory of rural settlement Krylov, Krylov District, Krasnodar Territory (approved by the Council decision Krylovskogo Krylovskogo rural settlement area from 11.12.2014 number 24 (as amended on 05.28.2015 number 48, 23.11.2015 №61). |
Information about proprietor (right holder) |
---|
Proprietor | Absent |
Right holder | Absent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Охранная зона ЛЭП 10Кв, Площадь обременения-17,5м2 |
Electricity supply |
---|
Power supply center (name, right-holder) | PJSC "Federal Grid Company of Unified Energy System Kuban enterprise of backbone electrical grids" |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 4.50 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Gazprom gas distribution Krasnodar" |
Gas pipeline (diameter(mm)) | 110.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 14871000.00 |
Gas pipeline (distance(m)) | 0.00 |
Nearest connection point (diameter(mm)) | 110.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (distance(m)) | 156.00 |
Water-supply |
---|
Water supply source (name, right-holder) | ЗАО «Родник Кавказа» |
Water supply source (power (cubic meters a day)) | 1000.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | .00 |
Nearest connection point (power (cubic meters a day)) | 1000.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 170.00 |
Sewage system |
---|
Type of building (name, right-holder) | centralized sewage is no need to build local septic tank |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | ст. Крыловская | 1.50 |
Nearest settlement | ст. Крыловская | 0.00 |
Center of the subject of federation | Krasnodar city | 184.00 |
Highways (regional, federal value) | Federal highway "Don" | 22.00 |
Highways of local value | Motor road of regional significance | 0.02 |
Nearest railway station | Railway station "Krylovskaya" | 18.00 |
Nearest railway | | 18.00 |
Airport | Krasnodar airport | 184.00 |
Seaport | seaport Novorossiysk | 364.00 |
Additional information about the ground area |
---|
Special conditions | Missing |
Cost of rent/buy of the ground area, mln. rub. | .00 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | The administration of the municipality Krylov area |
Postal address | 352080, st-tsa Krylovskaya Str. Ordzhonikidze, d. 43 |
Site | www.krilovskaya.ru |
Phone/fax | +7(86161)3-14-84/+7(86161)3-57-84 |
E-mail address | adm@krilovskaya.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | The administration of the municipality Krylov area |
Postal address | 352080, st-tsa Krylovskaya Str. Ordzhonikidze, d. 43 |
Site | www.krilovskaya.ru |
Phone/fax | +7(86161)3-14-84/+7(86161)3-57-84 |
E-mail address | adm@krilovskaya.ru |